Forschung schafft Wissen und Fortschritt.
Die UniBern Forschungsstiftung fördert seit 98 Jahren die wissenschaftliche Forschung an der Universität Bern. Sei es die Erklärung von historischen Zusammenhängen aufgrund von erforschten Quellen, die Verbesserung von Behandlungsmethoden bei Mensch und Tier, die Erweiterung des Verständnisses der Entstehung des Universums…. Die Forschungsresultate der Universität kommen letztlich der Öffentlichkeit zugute. Diesen öffentlichen Charakter teilt die gemeinnützige UniBern Forschungsstiftung mit der Universität.
Jetzt Gesuche einreichen! Submit your grant application 2026 now!
Der Eingabetermin für Gesuche wurde für das Jahr 2026 auf den 30. April festgelegt. Forschende, welche sich für die Einreichung eines Gesuches interessieren, erhalten hier weitere Informationen.
The submission deadline for grant applications has been set: April 30, 2026. For further information in English click here.
Projektflyer 2025
Einmal pro Jahr druckt die Stiftung einen Flyer zu einem Projekt, das sie unterstützt hat. Unter dem Punkt «Projektflyer» ist die Nr. 17 von Dr. Martin Hinz vom Institut für Archäologische Wissenschaften, Prähistorische Archäologie (Ur- und Frühgeschichte) und Oescher Centre for Climate Change Research (OCCR) zu finden. Der Flyer gibt einen Einblick in ein internationales Forschungsprojekt am Ohridsee in Albanien/Nordmazedonien zu den ältesten jungsteinzeitlichen Seeufersiedlungen Europas.
Fördersumme 2025
Die Fördersumme unserer Stiftung zugunsten der Forschenden der Universität Bern beträgt im Jahr 2025 insgesamt CHF 447’626.–. Weiter unten auf dieser Seite ist die Liste der bewilligten Gesuche – geordnet nach Fakultäten – einsehbar. Die Antragssumme belief sich auf total CHF 520’722.–, verteilt auf 50 Gesuche.
Die Förderbeiträge werden finanziert aus dem allgemeinen Betriebsfonds unserer Stiftung, der Zuwendung der IMG Stiftung, dem Beitrag aus dem BEKB Förderfonds und der Zuwendung für Nachwuchsforschende. Die Stiftung hat aktuell die Möglichkeit, über insgesamt fünf Fördergefässe Beiträge an die Forschenden auszuschütten. Mehr Informationen dazu finden Sie hier. Der allgemeine Betriebsfonds finanziert sich durch den Ertrag der Wertschriften und Spenden von Privatpersonen, Stiftungen und Firmen, mehrheitlich aus dem Kanton Bern.
Jahresbericht 2024 – Annual Report 2024
Der Jahresbericht 2024 wurde an der Stiftungsratssitzung vom 23. Juni 2025 einstimmig genehmigt. Er kann hier heruntergeladen werden. Der Jahresbericht 2025 erscheint im Juli 2026.
The annual report 2024 has been approved by the board of the Foundation at its meeting of June 23, 2025. It can be downloaded here (German). The annual report 2025 will be published in July 2026.
Bewilligte Gesuche 2025 - Grants 2025
| Nr. | Gesuchsteller, Institut / Fakultät | Projekt | bewilligt | belastetes Fördergefäss |
|---|---|---|---|---|
| 1 | Dr. Annina Wyss, Institut für Archäologische Wissenschaften | Finanzierung der Teilnahme am «Colloquium Cetium 2024, Raetia, Noricum und Pannonia vom 3.-6. Jahrhundert» vom 21.-24.11.2024 in St. Pölten (AT) | 534 | BEKBFF |
| 2 | Prof. Dr. Mirko Novák, Institut für Archäologische Wissenschaften, Abteilung Vorderasiatische Archäologie, Serap Özer, MA, wiss. MA und Doktorandin | Teilfinanzierung einer geophysikalischen Prospektion der bronzezeitlichen Siedlung Togolok 1 des Siedlungsclusters Togolok in der Karakum-Wüste Turkmenistans vom 1.5.-29.5.2025. Projekt: «Die Urbanistik der bronzezeitlichen Margiana am Beispiel des Siedlungsclusters Togolok» | 1’860 | Allg. Betr.fonds |
| 3 | PD Dr. Stefan Abel, Institut für Germanistik | Druckkostenbeitrag der Edition «Lyrik aus dem Loch. Gebet und Reimrede des Hensel Lebenter aus Nürnberg und die ihm zugeschriebene ›Lochordnung – Beiträge zur Gefängnisdichtung des Spätmittelalters», in der Reihe «EDITIO BAVARICA», Verlag Friedrich Pustet | 3’650 | Allg. Betr.fonds |
| 21 | Dr. Martin Hinz, Oberassistent, Institut für Archäologische Wissenschaften | Finanzierung der Anschaffung eines mobilen, benzinbetriebenen Atemluftkompressors für die sichere und unabhängige Durchführung unterwasserarchäologischer Grabungen, insbesondere im Rahmen laufender und zukünftiger Forschungsprojekte am Standort Lin 3 (Ohrid-See, Albanien). Projekt: «NAUTILUS» | 6’162 | Allg. Betr.fonds |
| 24 | Prof. Dr. Jens Schlieter, a.o. Professor Fachbereich Religionswissenschaft, Fachbereichsleiter, Departement Sozialanthropologie und Kulturwissenschaftliche Studien Fachbereich Religionswissenschaft und Dr. des. Christina Wyttenbach, wiss. Mitarbeiterin swissuniversities | Druckkostenzuschuss für die Dissertation von Frau Dr. Christina Wyttenbach: «Sektenbeobachtung als interstitieller Raum: Reaktionen auf neue religiöse Bewegungen in der Schweiz seit den 1960er-Jahren», Seismo Verlag | 3’000 | Allg. Betr.fonds |
| 29 | Prof. Dr. Mirko Novák, Ordinarius für Vorderasiatische Archäologie, Institut für Archäologische Wissenschaften, Abt. Vorderasiatische Archäologie | Finanzierung einer vierwöchigen Feldkampagne des Doktoranden Fabrizio Bätscher und einer Studentin vom 17.8.-14.9.2025 im Projekt: «Sirkeli Höyük Bronzezeit» | 3’100 | NWF |
| 30 | Prof. Dr. Malika Maskarinec, Assistant Professor, Institut für Germanistik | Druckkostenbeitrag für die Habilitation «Allegories of Format: A Media-History of Gottfried Keller’s Unlikely Oeuvre». Peer-revieved, open-access publication in the Signale Series at Cornell University Press | 1’867 | Allg. Betr.fonds |
| 33 | Prof. Dr. Mirko Novák, Institut für Archäologische Wissenschaften, Abteilung Vorderasiatische Archäologie | Finanzierung eines English editing der beiden Dissertationen von Dr. Mohamad Fakhro und Dr. des. Nedim Dervisoglu. Veröffentlichung OA in der renommierten Schweizer Reihe Orbis Biblicus et Oriientalis. Titel: «Die Nationalen Museen in Aleppo (Syrien) und Adana (Türkei). Geschichte und Konzeption.» | 6’000 | Allg. Betr.fonds |
| 35 | Prof. Dr. Teresa Bürge, Assistenzprofessorin, Institut für Archäologische Wissenschaften, Abt. für Vorderasiatische Archäologie | Druckkostenzuschuss für die Monographie «Ritual or Refuse? Depositional Practices in Wells and Pits at Hala Sul-tan Tekke, Cyprus» in der Reihe «Studies in Mediterranean Archaeology (SIMA)». | 5’000 | Allg. Betr.fonds |
| 37 | Danielle Tod, Postdoctoral Researcher, Modern English Linguistics, Dept. of English | Financing of a 15-day fieldwork trip to Kings Bay research station in Ny-Ålesund, northern Norway, in October 2025. Project: «Diealect Contact in the Arctic», which examines the linguistic consequences of dialect contact under conditions of voluntary isolation. | 3’756 | NWF |
| 41 | Dr. Lempp, Felix, Early Postdoc am Institut für Germanistik | Finanzierung der Teilnahme an der Tagung «DH2025: Accessibility & Citizenship» vom 16.-18.7.2025 an der Universidade NOVA de Lisboa. Projekt: «Ecological Codes: Constructing Nature in Literature» | 1’000 | NWF |
| 47 | Prof. Dr. Christian Rohr, Ordentlicher Professor für Umwelt- und Klimageschichte, Historisches Institut, Abteilung für Wirtschafts-, Sozial- und Umweltgeschichte (WSU) | Anschubfinanzierung einer technischen und inhaltlichen Rundumerneuerung sowie für den Ausbau der historischen Währungsrechners SWISTOVAL als Grundlage für zahlreiche zukünftige wirtschaftshistorische Forschungsprojekte: Anstellung einer/es Studierende/n für 4 Monate zu 50% als Hilfsassistent/in an der Abteilung WSU sowie eines Datenbank-Managers. | 21’660 | IMGS |
| Total Fakultät | 57,589 |
| Nr. | Gesuchsteller, Institut / Fakultät | Projekt | bewilligt | belastetes Fördergefäss |
|---|---|---|---|---|
| 18 | Dr. David Weibel, Dozent, Institut für Psychologie | Druckkostenzuschuss für das Buch «Grundlagen der experimentellen Psychologie. Experimente verstehen und anwenden». Verlag hogrefe | 5’000 | allg. Betriebsf. |
| Total Fakultät | 5,000 |
| Nr. | Gesuchsteller, Institut / Fakultät | Projekt | bewilligt | belastetes Fördergefäss |
|---|---|---|---|---|
| 6 | Prof. Dr. Tim Vanbellingen, affiliated Group Head, ARTORG Biomedical Engineering Research | Financing of the acquisition of new State-of-the-Art Virtual Reality (VR) Hardware and Software «CUREO Premium». Total costs EUR 15’099. Projekt: «Immersive virtual reality training in Parkinson’s disease to improve activities of daily life: a multicentred randomized controlled trial» | 14’100 | Allg. Betr.fonds |
| 10 | Dr. Hannah Williams, wiss. MA I, Junior Group Leader, Institut für Gewebemedizin und Pathologie | Financing of the one-year loan of the UM Blaze – a state-of-the-art open top light sheet microscope OTLSM platform. Projekt: «Examining extracellular matrix features as biomarkers for prognosis and risk stratification in colorectal cancer» | 14’283 | Allg. Betr.fonds |
| 12 | Prof. Dr. Simon Jung, Chefarzt, Universitäre Neurorehabilitation, Universitätsklinik für Neurologie, Inselspital | Finanzierung von vier medizinisch zertifizierten Geräten zur transkutanen Vagusnervstimulation (tVNS). Projekt: «Nicht-invasive transkutane Vagusnervstimulation (tVNS) in der akuten Schlaganfallrehabilitation: Verbesserung der motorischen Erholung und kortikalen Reparatur» | 13’000 | Allg. Betr.fonds |
| 22 | Prof. Dr. Amit V. Pandey, Head of Research Laboratory in Pediatric Endocrinology, Dept. of Pediatrics, Inselspital and DBMR | Partial financing of a P4SPR 2.0 Surface Plasmon Resonance instrument and required accessories. Project: «Computational redesign to change conformation and activity of a redox protein.» | 15’000 | Allg. Betr.fonds |
| 23 | Dr. Guglielmo Risi, Postdoc at Sensing and Monitoring Lab, Prof. Dr. Lilian Witthauer, Dept. of Diabetes, Endocrinology, Nutritional Medicine and Metabolism (UDEM) | Financing of a licensed version of Zemax, a leading optical design software used to model, analyze, and optimize optical systems such as lenses, imaging setups, and illumination paths. Base license and three-year extension. Projekt: «Design and Integration of a Fiber-Optic Platform for Real-Time Multi-Metabolite Sensing» | 13’890 | Allg. Betr.fonds |
| 25 | Prof. Dr. Thiago Saads Carvalho, Research associate, Dr. Luciana Pisenti Berto, Research Assistant, Dept. of Restorative, Preventive and Pediatric Dentistry | Financing of 5 essential apparatuses to establish a highly efficient research infrastructure for detailed microbiological and molecular investigations of dental biofilms, saliva and acquired enamel pellicle components. Project: «Exploring the anti-cariogenic potential of polyphenols» | 15’000 | BEKBFF |
| 31 | Dr. Ruiqing Ni, Group Leader, Department of Nuclear Medicine, Universitätsklinik für Nuklearmedizin | Partial financing of a «Amersham Typhoon IP (Cytiva), a high performance imager for audioradiography. Total costs CHF 62’128. Projekt: «Development of sigma-1 receptor radiotracer for imaging autophagy in Alzheimer’s disease» | 15’000 | Allg. Betr.fonds |
| 32 | Prof. Dr. med Christa Emma Flück Pandey, Head of Pediatric Endocrinology, Diabetology and Metabolism, Extra-Ordinaria, Department of BioMedical Research and Department of Pediatrics | Financing of essential laboratory instruments for bench work /experiments towards mechanistic studies: 2 Mini-Centrifuges, 1 Thermoshaker, 1 Thermal Cycler and 1 Orbital Shaker-Incubator with platform. Project: «Berner Wachstums- und Entwicklungsstudien: Finding early biomarkers of premature adrenarche to prevent long term consequences (AdmiR3)». | 13’556 | Allg. Betr.fonds |
| 43 | PD Dr. Martin Degen, Martin, Privatdozent, Labhead, Laboratory for Oral Molecular Biology, Department of Orthodontics and Dentofacial Orthopedics, zmk bern | Financing of a) a MemmertTM Universal Oven UN with Natural Convection & TwinDISPLAY and b) a laboratory-grade microwave oven. Project: «Modeling the human lip using lip-derived cells» | 6’955 | Allg. Betr.fonds |
| 44 | Prof. Dr. Benoît Zuber, Co-Director, Institute of Anatomy | Financing of a CO₂-controlled humidified incubator with shaker capability. Projekt: «Enabling High-Yield Suspension Cultures with a CO₂ Incubator for Cryo-EM of Toxin–Receptor Complexes» | 11’400 | Allg. Betr.fonds |
| 49 | Prof. Dr. Wanda Kukulski, Professorin für Biochemie, Institut für Biochemie und Molekulare Medizin | Financing of an environmental enclosure box and a microscope suspension table. Project: «Enclosure box and microscope table to equip a confocal microscope for live cell imaging» | 13’420 | Allg. Betr.fonds |
| Total Fakultät | 145’604 |
| Nr. | Gesuchsteller, Institut / Fakultät | Projekt | bewilligt | belastetes Fördergefäss |
|---|---|---|---|---|
| 20 | Dr. Dora Bordoni (Postdoctoral scientist), Prof. Dr. Josef Gross (Head of Veterinary Physiology), Veterinary Physiology | Acquisition of an automated cell counter to automate quantification steps in cell culture. Projekt: «Investigating mucosal responses to nutrients, bioactive compounds and environmental pollutants across different developmental and (patho)-physiological stages in a multi-species approach» | 7’000 | Allg. Betr.fonds |
| 27 | Dr. med. vet. Mathieu de Preux Mathieu, Fachtierarzt (FVH) für Pferde, Clinical instructor in Equine Surgery, PhD student, und Prof. Dr. med. vet. Christoph Koch, Head of the Division of Equine Surgery, Division of Equine Surgery, Swiss Institute of Equine Medicine (ISME), Department of Clinical Veterinary Science | Partial financing of a «portable system for multimodal intraoperative neuromonitoring, the ISIS Xpress» Total costs CHF 46’842. Project: «Development and refinement of a protocol for intraoperative trigeminal somatosensory evoked potential monitoring in horses – in preparation for a controlled trigeminal rhizotomy» | 15’000 | Allg. Betr.fonds |
| 34 | Dr. sc. nat. Annika Bremhorst, Postdoctoral Researcher, Prof. Dr. med. vet. Claudia Spadavecchia, Anaesthesiology and Pain Therapy Section, Department of Clinical Veterinary Sciences | Financing of a wireless thermal stimulation unit and a fixed-mount pressure algometer for thermal and mechanical nociceptive threshold testing in horses. Project: «Exploring conditioned pain modulation in horses: a quantitative AI supported approach» | 12’000 | BEKBFF |
| 38 | Prof. Dr. med. vet. Meike Mevissen, Head of Vet-Pharmacology & Toxicology, DCR-VPH | Financing of 4 dish holders by IT’IS. Project: «Does Radiofrequency Radiation (5G) alter the Development of Midbrain Organoids?» | 3’200 | Allg. Betr.fonds |
| 39 | Dr. med. vet. Kara Dawson, Wissenschaftliche Mitarbeiterin III, FVH-Kandidatin für Labor- und Grundlagenmedizin, Abteilung für Neurologische Wissenschaften, und Prof. Dr. Philippe Plattet | Finanzierung der Anschaffung eines ELISA Plate Washers. Projekt: «Investigating the Pathogenesis of Feline Morbillivirus (FeMV)» | 9’266 | Allg. Betr.fonds |
| 42 | Prof. Dr. Olivier Levionnois, Assoz. Prof., Veterinär-Anästhesie, Departement für klinische Veterinärmedizin, | Finanzierung der Anschaffung eines oszillometrischen Blutdruckmessgeräts und zwei Sets an Manschetten mit je 7 Grössen. Projekt: «Accuracy of oscillometric measurement of arterial pressure at the tongue in anaesthetized horses» | 4’560 | Allg. Betr.fonds |
| Total Fakultät | 51,026 |
| Nr. | Gesuchsteller, Institut / Fakultät | Projekt | bewilligt | belastetes Fördergefäss |
|---|---|---|---|---|
| 8 | Dr. Stephan Hirschi, Postdoctoral Researcher, Institut für Zellbiologie | Partial financing of an Eppendorf New Brunswick S41i CO2 Incubator Shaker, priced at CHF 20’998. Projekt: «How to starve a malaria parasite: unravelling nutrient transport mechanisms in Plasmodium falciparum» | 12,000 | allg. Betriebsfonds |
| 11 | Prof. Dr. Torsten Ochsenreiter, Group Leader, Institut für Zellbiologie | Partial financing of the state-of-the-art western blotting detection system e-Blot Touch Imager. Total Kosten CHF 29’105. Projekt: «Molecular Basis of Mitochondrial Transcription in Trypanosoma brucei» | 15,000 | allg. Betriebsfonds |
| 16 | Prof. Dr. Doris Rentsch, Co-Direktorin, Institut für Pflanzenwissenschaften | Partial financing of a rotor for high-speed centrifugation. Projekt: «Isolation of organelles and membrane fractions to study transport processes in plants and protozoan parasites» | 15,000 | allg. Betriebsfonds |
| 19 | Dr. Lukas Rimle, Postdoctoral researcher, Prof. Dr. Christoph von Ballmoos, Dpt. of Chemistry, Biochemistry and Pharmaceutical Sciences (DCBP) | Partial financing of a planer lipid bilayer system “Orbit Mini”. Projekt: «Planar lipid bilayer measurements for antiprotozoal peptides» | 15,000 | allg. Betriebsfonds |
| Total Fakultät | 57,000 |
| Nr. | Gesuchsteller, Institut / Fakultät | Projekt | bewilligt | belastetes Fördergefäss |
|---|---|---|---|---|
| 4 | Prof. Dr. Isabelle Stadelmann-Steffen, Lehrstuhl für Vergleichende Politik, M.A. Walid El-Ajou, Doktorand und Assistent, Institut für Politikwissenschaft | Finanzierung der Teilnahme des Doktoranden Walid El-Ajou am Methodenkurs «2T Bayesian Analysis for the Social and Behavioural Sciences» der Essex Summer School vom 21.7.-1.8.2025 und Teilnahme an der 2025 General Conference des European Consortium for Political Research (ECPR) in Thessaloniki vom 26.-29.8.2025. Projekt: «SUstainable and Resilient Energy for Switzerland – (SURE)» | 2,577 | IMGS |
| 5 | Prof. Dr. Blaise Melly, Professor of Econometrics at the Department of Economics, Martina Pons, Doktorandin | Financing of the participation of PhD student Martina Pons at the 2025 World Congress of the Econometric Society in Seoul from August 18-22, 2025. Projekt: «Quantile on Quantiles» | 2,000 | IMGS |
| 7 | Prof. Dr. Eric Albert Strobl, Professor for Empirical Climate and Environmental Economics, Dept. for Economics, Fabio Gatti, Doktorand | Financing of the participation of PhD student Fabio Gatti at the World Economic History Congress 2025 in Lund, Sweden from 28 July to 1 August 2025. Projekt: «Wealth and Emotional Well-Being: Sentiment Analysis of Michelangelo’s Letters» | 1,300 | IMGS |
| 9 | Prof. Dr. Ben Jann, Professur für Sozialstrukturanalyse, Institut für Soziologie | Finanzierung der Teilnahme der Doktorandin Miriam Prater an der Summer School «Large Language Models for Social Science Research» vom 18.-22.8.2025 an der Università della Svizzera Italiana in Lugano. Projekt: «Teaching at the Low Level: Experimental Evidence on Two Remedial Literacy Interventions in El Salvador» | 1,628 | IMGS |
| 13 | Prof. Dr. Eric Albert Strobl, Professor for Empirical Climate and Environmental Economics, Dept. for Economics, Julia Alexandra Schlosser, Doktorandin | Financing of the participation of PhD student Julia Schlosser at the «Southern Economic Association» Annual Meeting in Tampa, USA, from November 22nd to November 24th, 2025. Projekt: «The Role of Bushfires in Agricultural and Migration Patterns in 20th-Century Southeastern Australia» | 1,950 | IMGS |
| 14 | Prof. Dr. Eric Albert Strobl, Professor for Empirical Climate and Environmental Economics, Dept. for Economics, Costanza Maria Fileccia, Doktorandin | Financing of the participation of PhD student Costanza Maria Fileccia at the «World Economic History Congress 2025» in Lund, Sweden, from 28 July to 1 August 2025. Projekt: «From tracks to fields: gold rushes, railways and agricultural expansion in Colonial Victoria» | 1,400 | IMGS |
| 15 | Prof. Dr. Claudio Schilter, Assistenzprofessor (non-tenure track) für Angewandte Mikoökonomie mit Schwerpunkt Berufsbildung, Volkswirtschaftliches Institut | Finanzierung wissenschaftliche/r Hilfsassistent/in für 5 Monate, 40% Pensum für das Projekt: «Beyond the Paycheck: Do Fringe Benefits Shape Gendered Career Choices» | 12,100 | IMGS |
| 17 | Prof. Dr. Pierpaolo Benigno, Professor of Monetary Macroeconomics, Deputy Head, Wjera Yell Leutenegger, PhD Student, Department of Economics | Financing of a six-month research internship by PhD student Wjera Yell Leutenegger at the Deutsche Bundesbank (Sept 2025–Mar 2026). Projekt: «Measuring Housing Market Liquidity in Germany: A Machine Learning Approach to Market Adjustment» | 7,000 | IMGS |
| 26 | Dr. Fabian Mändli, Postdoctoral Researcher, Institut für Marketing und Unternehmensführung, Abteilung Unternehmensführung & Entrepreneurship | Finanzierung der Teilnahme an der Konferenz «Reconceiving Business Corporations in Times of Political Contestation» vom 22.-24.5.2025 in Utrecht, NL. Projekt: «Unpacking the Political Background of Politically Connected Directors» | 425 | NWF |
| 36 | Dr. Marlene Kammerer, Senior Researcher, Institut für Politikwissenschaften | Financing of the development of a larger-scale new research proposal (SNF project funds and ERC Consolidator Grant). Project: «Closing the Plastic Policy Knowledge Gap – How Narratives, Networks, and Policy Design Shape Implementation and Impact» | 40,500 | IMGS |
| 40 | Prof. Dr. Karin Ingold, Annika Krueger, Institut für Politikwissenschaften | Finanzierung der Entlöhnung der Doktorandin Annika Krüger im ersten Jahr. Projekt «Wildfire Management in Switzerland.» | 57,200 | IMGS |
| 45 | Dr. Niklas Klein, Research and teaching assistant, Prof. Dr. Norbert Trautmann, Full Professor in Quantitative Methods, Group for Business Analytics, Operations Research and Quantitative Methods, Department of Business Administration | Finanzierung der Teilnahme von Dr. Klein am “2025 INFORMS Annual Meeting”, «… an international conference focused on Operations Research and Management Science» vom 24.-29.10.2025 in Atlanta, USA. Projekt: «Priority-based approaches for scheduling manufacturing processes with reentry» | 1,941 | NWF |
| 46 | Dr. Nathalie Herren, wissenschaftliche Mitarbeiterin und Dozentin, Institut für Politikwissenschaften | Finanzierung der Teilnahme an der «Summer School in Social Sciences Methods» in Lugano der Università della Svizzera italiana vom 10.-15.8.2025. Besuch des Kurses «Causal Analysis with Observational Data». Projekt: „The Overlooked: The Political Consequences of Psychological Stress“ (Arbeitstitel) | 1,386 | IMGS |
| Total Fakultät | 131,407 |
| Nr. | Gesuchsteller, Institut / Fakultät | Projekt | bewilligt | belastetes Fördergefäss |
|---|---|---|---|---|
| Keine Gesuche | ||||
| Total | 0 |
| Nr. | Gesuchsteller, Institut / Fakultät | Projekt | bewilligt | belastetes Fördergefäss |
|---|---|---|---|---|
| Keine Gesuche | ||||
| Total | 0 |
| Nr. | Gesuchsteller, Institut / Fakultät | Projekt | bewilligt | belastetes Fördergefäss |
|---|---|---|---|---|
| Keine Gesuche | ||||
| Total | 0 |
Geförderte Projekte (Auswahl) - Selected Grants
Nehmen Sie Kontakt mit uns auf
Geschäftsstelle
(für Auskünfte, insbesondere zu Spenden
und der Gesuchseinreichung):
Karin Janz, Geschäftsführerin
Tel. 031 508 50 58, janz@forschungsstiftung.ch
Telefonische Erreichbarkeit:
grundsätzlich MO, DI, DO, FR von 8.30-11.30 Uhr,
MO, DI, FR 13.30-16.00 Uhr.
Walter Thut, Präsident
Tel. 031 508 50 58, thut@forschungsstiftung.ch
Eveline Schaad, Vizepräsidentin
Tel. 031 508 50 58, info@forschungsstiftung.ch
Anschrift
UniBern Forschungsstiftung
c/o officiis ag
Worbstrasse 46
3074 Muri b. Bern








